| Parameter | Value |
|---|---|
| 16. Employer Type | {{ $employees->first()->{'16'} ?? '' }} |
| 17. Industry Division | {{ $employees->first()->{'17'} ?? '' }} |
| 17.x Industry Sub-Division | {{ $employees->first()->{'17'} ?? '' }} |
| 18. Occupation Major Group | {{ $employees->first()->{'18'} ?? '' }} |
| 18.x Occupation Major Sub-Group | {{ $employees->first()->{'18'} ?? '' }} |
| 18.x.x Occupation Minor Group | {{ $employees->first()->{'18'} ?? '' }} |
| Sub-Dimensions |
Same Organisation (A) |
Other Organisations - Same Industry B (A-B) |
All Organisations C (A-C) |
|---|---|---|---|
| 1. Awareness – Cultural | {{ number_format($sameOrganisationScores['Awareness - Cultural'],2) }} | {{ number_format($otherIndustryScores['Awareness - Cultural'],2) }} ( {{ number_format( $sameOrganisationScores['Awareness - Cultural'] - $otherIndustryScores['Awareness - Cultural'] ,2) }} ) | {{ number_format($allOrganisationScores['Awareness - Cultural'],2) }} ( {{ number_format( $sameOrganisationScores['Awareness - Cultural'] - $allOrganisationScores['Awareness - Cultural'] ,2) }} ) |
| 2. Awareness – Contextual | {{ number_format($sameOrganisationScores['Awareness - Contextual'],2) }} | {{ number_format($otherIndustryScores['Awareness - Contextual'],2) }} ( {{ number_format( $sameOrganisationScores['Awareness - Contextual'] - $otherIndustryScores['Awareness - Contextual'] ,2) }} ) | {{ number_format($allOrganisationScores['Awareness - Contextual'],2) }} ( {{ number_format( $sameOrganisationScores['Awareness - Contextual'] - $allOrganisationScores['Awareness - Contextual'] ,2) }} ) |
| 3. Motivation – Self interest | {{ number_format($sameOrganisationScores['Motivation - Self Interest'],2) }} | {{ number_format($otherIndustryScores['Motivation - Self Interest'],2) }} ( {{ number_format( $sameOrganisationScores['Motivation - Self Interest'] - $otherIndustryScores['Motivation - Self Interest'] ,2) }} ) | {{ number_format($allOrganisationScores['Motivation - Self Interest'],2) }} ( {{ number_format( $sameOrganisationScores['Motivation - Self Interest'] - $allOrganisationScores['Motivation - Self Interest'] ,2) }} ) |
| 4. Motivation – Perceived benefit | {{ number_format($sameOrganisationScores['Motivation - Perceived Benefit'],2) }} | {{ number_format($otherIndustryScores['Motivation - Perceived Benefit'],2) }} ( {{ number_format( $sameOrganisationScores['Motivation - Perceived Benefit'] - $otherIndustryScores['Motivation - Perceived Benefit'] ,2) }} ) | {{ number_format($allOrganisationScores['Motivation - Perceived Benefit'],2) }} ( {{ number_format( $sameOrganisationScores['Motivation - Perceived Benefit'] - $allOrganisationScores['Motivation - Perceived Benefit'] ,2) }} ) |
| 5. Cognition | {{ number_format($sameOrganisationScores['Cognition'],2) }} | {{ number_format($otherIndustryScores['Cognition'],2) }} ( {{ number_format( $sameOrganisationScores['Cognition'] - $otherIndustryScores['Cognition'] ,2) }} ) | {{ number_format($allOrganisationScores['Cognition'],2) }} ( {{ number_format( $sameOrganisationScores['Cognition'] - $allOrganisationScores['Cognition'] ,2) }} ) |
| 6. Acceptance | {{ number_format($sameOrganisationScores['Acceptance'],2) }} | {{ number_format($otherIndustryScores['Acceptance'],2) }} ( {{ number_format( $sameOrganisationScores['Acceptance'] - $otherIndustryScores['Acceptance'] ,2) }} ) | {{ number_format($allOrganisationScores['Acceptance'],2) }} ( {{ number_format( $sameOrganisationScores['Acceptance'] - $allOrganisationScores['Acceptance'] ,2) }} ) |
| 7. Adaptation – Ability | {{ number_format($sameOrganisationScores['Adaptation - Ability'],2) }} | {{ number_format($otherIndustryScores['Adaptation - Ability'],2) }} ( {{ number_format( $sameOrganisationScores['Adaptation - Ability'] - $otherIndustryScores['Adaptation - Ability'] ,2) }} ) | {{ number_format($allOrganisationScores['Adaptation - Ability'],2) }} ( {{ number_format( $sameOrganisationScores['Adaptation - Ability'] - $allOrganisationScores['Adaptation - Ability'] ,2) }} ) |
| 8. Adaptation – Willingness | {{ number_format($sameOrganisationScores['Adaptation - Willingness'],2) }} | {{ number_format($otherIndustryScores['Adaptation - Willingness'],2) }} ( {{ number_format( $sameOrganisationScores['Adaptation - Willingness'] - $otherIndustryScores['Adaptation - Willingness'] ,2) }} ) | {{ number_format($allOrganisationScores['Adaptation - Willingness'],2) }} ( {{ number_format( $sameOrganisationScores['Adaptation - Willingness'] - $allOrganisationScores['Adaptation - Willingness'] ,2) }} ) |
| 9. Communication – Effectiveness | {{ number_format($sameOrganisationScores['Communication - Effectiveness'],2) }} | {{ number_format($otherIndustryScores['Communication - Effectiveness'],2) }} ( {{ number_format( $sameOrganisationScores['Communication - Effectiveness'] - $otherIndustryScores['Communication - Effectiveness'] ,2) }} ) | {{ number_format($allOrganisationScores['Communication - Effectiveness'],2) }} ( {{ number_format( $sameOrganisationScores['Communication - Effectiveness'] - $allOrganisationScores['Communication - Effectiveness'] ,2) }} ) |
| 10. Communication – Confidence | {{ number_format($sameOrganisationScores['Communication - Confidence'],2) }} | {{ number_format($otherIndustryScores['Communication - Confidence'],2) }} ( {{ number_format( $sameOrganisationScores['Communication - Confidence'] - $otherIndustryScores['Communication - Confidence'] ,2) }} ) | {{ number_format($allOrganisationScores['Communication - Confidence'],2) }} ( {{ number_format( $sameOrganisationScores['Communication - Confidence'] - $allOrganisationScores['Communication - Confidence'] ,2) }} ) |
| 11. Communication – Comfort | {{ number_format($sameOrganisationScores['Communication - Comfort'],2) }} | {{ number_format($otherIndustryScores['Communication - Comfort'],2) }} ( {{ number_format( $sameOrganisationScores['Communication - Comfort'] - $otherIndustryScores['Communication - Comfort'] ,2) }} ) | {{ number_format($allOrganisationScores['Communication - Comfort'],2) }} ( {{ number_format( $sameOrganisationScores['Communication - Comfort'] - $allOrganisationScores['Communication - Comfort'] ,2) }} ) |
| Overall | {{ number_format($sameOverall,2) }} | {{ number_format($otherIndustryOverall,2) }} ( {{ number_format($sameOverall-$otherIndustryOverall,2) }} ) | {{ number_format($allOrganisationOverall,2) }} ( {{ number_format($sameOverall-$allOrganisationOverall,2) }} ) |
Number of employees completed survey: {{ $employeeCount }}
| Sub-Dimensions | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 1. Awareness – Cultural | @for($i=1;$i<=7;$i++){{ $distribution['Awareness - Cultural'][$i] }}% | @endfor||||||
| 2. Awareness – Contextual | @for($i=1;$i<=7;$i++){{ $distribution['Awareness - Contextual'][$i] }}% | @endfor||||||
| 3. Motivation – Self interest | @for($i=1;$i<=7;$i++){{ $distribution['Motivation - Self Interest'][$i] }}% | @endfor||||||
| 4. Motivation – Perceived benefit | @for($i=1;$i<=7;$i++){{ $distribution['Motivation - Perceived Benefit'][$i] }}% | @endfor||||||
| 5. Cognition | @for($i=1;$i<=7;$i++){{ $distribution['Cognition'][$i] }}% | @endfor||||||
| 6. Acceptance | @for($i=1;$i<=7;$i++){{ $distribution['Acceptance'][$i] }}% | @endfor||||||
| 7. Adaptation – Ability | @for($i=1;$i<=7;$i++){{ $distribution['Adaptation - Ability'][$i] }}% | @endfor||||||
| 8. Adaptation – Willingness | @for($i=1;$i<=7;$i++){{ $distribution['Adaptation - Willingness'][$i] }}% | @endfor||||||
| 9. Communication – Effectiveness | @for($i=1;$i<=7;$i++){{ $distribution['Communication - Effectiveness'][$i] }}% | @endfor||||||
| 10. Communication – Confidence | @for($i=1;$i<=7;$i++){{ $distribution['Communication - Confidence'][$i] }}% | @endfor||||||
| 11. Communication – Comfort | @for($i=1;$i<=7;$i++){{ $distribution['Communication - Comfort'][$i] }}% | @endfor||||||
| Overall | @for($i=1;$i<=7;$i++){{ $overallDistribution[$i] }}% | @endfor
| 19. Tenure - Overall %age | 20. Tenure – Current %age |
|---|---|
| {{ $label }} {{ $value }}% | {{ $label }} {{ $demographics['19'][$label] }}% |
| 23. Age Range %age | 22. Gender %age | 21. Education %age | 26. State or Territory %age |
|---|---|---|---|
| @if(isset($ageLabels[$i])) {{ $ageLabels[$i] }} {{ $demographics['22'][$ageLabels[$i]] }}% @endif | @if(isset($genderLabels[$i])) {{ $genderLabels[$i] }} {{ $demographics['21'][$genderLabels[$i]] }}% @endif | @if(isset($educationLabels[$i])) {{ $educationLabels[$i] }} {{ $demographics['20'][$educationLabels[$i]] }}% @endif | @if(isset($stateLabels[$i])) {{ $stateLabels[$i] }} {{ $demographics['26'][$stateLabels[$i]] }}% @endif |
| 24. Birth Country %age | 25. Ancestry %age | 27. Lived in Australia %age | 28. Lived in Birth Country %age |
|---|---|---|---|
| @if(isset($birthCountryLabels[$i])) {{ $birthCountryLabels[$i] }} {{ $demographics['24'][$birthCountryLabels[$i]] }}% @endif | @if(isset($ancestryLabels[$i])) {{ $ancestryLabels[$i] }} {{ $demographics['25'][$ancestryLabels[$i]] }}% @endif | @if(isset($livedAusLabels[$i])) {{ $livedAusLabels[$i] }} {{ $demographics['27'][$livedAusLabels[$i]] }}% @endif | @if(isset($livedBirthLabels[$i])) {{ $livedBirthLabels[$i] }} {{ $demographics['28'][$livedBirthLabels[$i]] }}% @endif |